National | Imagem | Nome | Tipo 1 | Tipo 2 |
252 | Treecko | Planta | – | |
253 | Grovyle | Planta | – | |
254 | Sceptile | Planta | – | |
255 | Torchic | Fogo | – | |
256 | Combusken | Fogo | Lutador | |
257 | Blaziken | Fogo | Lutador | |
258 | Mudkip | Água | – | |
259 | Marshtomp | Água | Terra | |
260 | Swampert | Água | Terra | |
261 | Poochyena | Trevas | – | |
262 | Mightyena | Trevas | – | |
263 | Zigzagoon | Normal | – | |
264 | Linoone | Normal | – | |
265 | Wurmple | Insecto | – | |
266 | Silcoon | Insecto | – | |
267 | Beautifly | Insecto | Voador | |
268 | Cascoon | Insecto | – | |
269 | Dustox | Insecto | Veneno | |
270 | Lotad | Água | Planta | |
271 | Lombre | Água | Planta | |
272 | Ludicolo | Água | Planta | |
273 | Seedot | Planta | – | |
274 | Nuzleaf | Planta | Trevas | |
275 | Shiftry | Planta | Trevas | |
276 | Taillow | Normal | Voador | |
277 | Swellow | Normal | Voador | |
278 | Wingull | Água | Voador | |
279 | Pelipper | Água | Voador | |
280 | Ralts | Psiquico | – | |
281 | Kirlia | Psiquico | – | |
282 | Gardevoir | Psiquico | – | |
283 | Surskit | Insecto | Água | |
284 | Masquerain | Insecto | Voador | |
285 | Shroomish | Planta | – | |
286 | Breloom | Planta | Lutador | |
287 | Slakoth | Normal | – | |
288 | Vigoroth | Normal | – | |
289 | Slaking | Normal | – | |
290 | Nincada | Insecto | Terra | |
291 | Ninjask | Insecto | Voador | |
292 | Shedinja | Insecto | Fantasma | |
293 | Whismur | Normal | – | |
294 | Loudred | Normal | – | |
295 | Exploud | Normal | – | |
296 | Makuhita | Lutador | – | |
297 | Hariyama | Lutador | – | |
298 | Azurill | Normal | – | |
299 | Nosepass | Rocha | – | |
300 | Skitty | Normal | – | |
301 | Delcatty | Normal | – | |
302 | Sableye | Trevas | Fantasma | |
303 | Mawile | Aço | – | |
304 | Aron | Aço | Rocha | |
305 | Lairon | Aço | Rocha | |
306 | Aggron | Aço | Rocha | |
307 | Meditite | Lutador | Psiquico | |
308 | Medicham | Lutador | Psiquico | |
309 | Electrike | Eléctrico | – | |
310 | Manectric | Eléctrico | – | |
311 | Plusle | Eléctrico | – | |
312 | Minun | Eléctrico | – | |
313 | Volbeat | Insecto | – | |
314 | Illumise | Insecto | – | |
315 | Roselia | Planta | Veneno | |
316 | Gulpin | Veneno | – | |
317 | Swalot | Veneno | – | |
318 | Carvanha | Água | Trevas | |
319 | Sharpedo | Água | Trevas | |
320 | Wailmer | Água | – | |
321 | Wailord | Água | – | |
322 | Numel | Fogo | Terra | |
323 | Camerupt | Fogo | Terra | |
324 | Torkoal | Fogo | – | |
325 | Spoink | Psiquico | – | |
326 | Grumpig | Psiquico | – | |
327 | Spinda | Normal | – | |
328 | Trapinch | Terra | – | |
329 | Vibrava | Terra | Dragão | |
330 | Flygon | Terra | Dragão | |
331 | Cacnea | Planta | – | |
332 | Cacturne | Planta | Trevas | |
333 | Swablu | Normal | Voador | |
334 | Altaria | Dragão | Voador | |
335 | Zangoose | Normal | – | |
336 | Seviper | Veneno | – | |
337 | Lunatone | Rocha | Psiquico | |
338 | Solrock | Rocha | Psiquico | |
339 | Barboach | Água | Terra | |
340 | Whiscash | Água | Terra | |
341 | Corphish | Água | – | |
342 | Crawdaunt | Água | Trevas | |
343 | Baltoy | Terra | Psiquico | |
344 | Claydol | Terra | Psiquico | |
345 | Lileep | Rocha | Planta | |
346 | Cradily | Rocha | Planta | |
347 | Anorith | Rocha | Insecto | |
348 | Armaldo | Rocha | Insecto | |
349 | Feebas | Água | – | |
350 | Milotic | Água | – | |
351 | Castform | Normal | – | |
352 | Kecleon | Normal | – | |
353 | Shuppet | Fantasma | – | |
354 | Banette | Fantasma | – | |
355 | Duskull | Fantasma | – | |
356 | Dusclops | Fantasma | – | |
357 | Tropius | Planta | Voador | |
358 | Chimecho | Psiquico | – | |
359 | Absol | Trevas | – | |
360 | Wynaut | Psiquico | – | |
361 | Snorunt | Gelo | – | |
362 | Glalie | Gelo | – | |
363 | Spheal | Gelo | Água | |
364 | Sealeo | Gelo | Água | |
365 | Walrein | Gelo | Água | |
366 | Clamperl | Água | – | |
367 | Huntail | Água | – | |
368 | Gorebyss | Água | – | |
369 | Relicanth | Água | Rocha | |
370 | Luvdisc | Água | – | |
371 | Bagon | Dragão | – | |
372 | Shelgon | Dragão | – | |
373 | Salamence | Dragão | Voador | |
374 | Beldum | Aço | Psiquico | |
375 | Metang | Aço | Psiquico | |
376 | Metagross | Aço | Psiquico | |
377 | Regirock | Rocha | – | |
378 | Regice | Gelo | – | |
379 | Registeel | Aço | – | |
380 | Latias | Dragão | Psiquico | |
381 | Latios | Dragão | Psiquico | |
382 | Kyogre | Água | – | |
383 | Groudon | Terra | – | |
384 | Rayquaza | Dragão | Voador | |
385 | Jirachi | Aço | Psiquico | |
386 | Deoxys | Psiquico | – |
TERCEIRA GERAÇÃO
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário