Dex | Imagem | Nome | Tipo 1 | Tipo 2 |
001 | Bulbasaur | Planta | Veneno | |
002 | Ivysaur | Planta | Veneno | |
003 | Venasaur | Planta | Veneno | |
004 | Chamander | Fogo | – | |
005 | Charmeleon | Fogo | – | |
006 | Charizard | Fogo | Voador | |
007 | Squirtle | Água | – | |
008 | Wartortle | Água | – | |
009 | Blastoise | Água | – | |
010 | Caterpie | Insecto | – | |
011 | Metapod | Insecto | – | |
012 | Butterfree | Insecto | Voador | |
013 | Weedle | Insecto | Veneno | |
014 | Kakuna | Insecto | Veneno | |
015 | Beedrill | Insecto | Veneno | |
016 | Pidgey | Normal | Voador | |
017 | Pidgeotto | Normal | Voador | |
018 | Pidgeot | Normal | Voador | |
019 | Rattata | Normal | – | |
020 | Raticate | Normal | – | |
021 | Spearow | Normal | Voador | |
022 | Fearow | Normal | Voador | |
023 | Ekans | Veneno | – | |
024 | Arbok | Veneno | – | |
025 | Pikachu | Eléctrico | – | |
026 | Raichu | Eléctrico | – | |
027 | Sandshrew | Terra | – | |
028 | Sandslash | Terra | – | |
029 | Nidoran (F) | Veneno | – | |
030 | Nidorina | Veneno | – | |
031 | Nidoqueen | Veneno | Terra | |
032 | Nidoran (M) | Veneno | – | |
033 | Nidorino | Veneno | – | |
034 | Nidoking | Veneno | Terra | |
035 | Clefairy | Normal | – | |
036 | Clefable | Normal | – | |
037 | Vulpix | Fogo | – | |
038 | Ninetales | Fogo | – | |
039 | Jigglypuff | Normal | – | |
040 | Wigglytuff | Normal | – | |
041 | Zubat | Veneno | Voador | |
042 | Golbat | Veneno | Voador | |
043 | Oddish | Planta | Veneno | |
044 | Gloom | Planta | Veneno | |
045 | Vileplume | Planta | Veneno | |
046 | Paras | Insecto | Planta | |
047 | Parasect | Insecto | Planta | |
048 | Venonat | Insecto | Veneno | |
049 | Venomoth | Insecto | Veneno | |
050 | Diglett | Terra | – | |
051 | Dugtrio | Terra | – | |
052 | Meowth | Normal | – | |
053 | Persian | Normal | – | |
054 | Psyduck | Água | – | |
055 | Golduck | Água | – | |
056 | Mankey | Lutador | – | |
057 | Primeape | Lutador | – | |
058 | Growlithe | Fogo | – | |
059 | Arcanine | Fogo | – | |
060 | Poliwag | Água | – | |
061 | Poliwhirl | Água | – | |
062 | Poliwrath | Água | Lutador | |
063 | Abra | Psiquico | – | |
064 | Kadabra | Psiquico | – | |
065 | Alakazam | Psiquico | – | |
066 | Machop | Lutador | – | |
067 | Machoke | Lutador | – | |
068 | Machamp | Lutador | – | |
069 | Bellsprout | Planta | Veneno | |
070 | Weepinbell | Planta | Veneno | |
071 | Victreebel | Planta | Veneno | |
072 | Tentacool | Água | Veneno | |
073 | Tentacruel | Água | Veneno | |
074 | Geodude | Rocha | Terra | |
075 | Graveler | Rocha | Terra | |
076 | Golem | Rocha | Terra | |
077 | Ponyta | Fogo | – | |
078 | Rapidash | Fogo | – | |
079 | Slowpoke | Água | Psiquico | |
080 | Slowbro | Água | Psiquico | |
081 | Magnemite | Electrico | Aço | |
082 | Magneton | Electrico | Aço | |
083 | Farfetch’d | Normal | Voador | |
084 | Doduo | Normal | Voador | |
085 | Dodrio | Normal | Voador | |
086 | Seel | Água | – | |
087 | Dewgong | Água | Gelo | |
088 | Grimer | Veneno | – | |
089 | Muk | Veneno | – | |
090 | Shellder | Água | – | |
091 | Cloyster | Água | Gelo | |
092 | Gastly | Fantasma | Veneno | |
093 | Haunter | Fantasma | Veneno | |
094 | Gengar | Fantasma | Veneno | |
095 | Onix | Rocha | Terra | |
096 | Drowzee | Psiquico | – | |
097 | Hypno | Psiquico | – | |
098 | Krabby | Água | – | |
099 | Kingler | Água | – | |
100 | Voltorb | Electrico | – | |
101 | Electrode | Electrico | – | |
102 | Exeggcute | Planta | Psiquico | |
103 | Exeggutor | Planta | Psiquico | |
104 | Cubone | Terra | – | |
105 | Marowak | Terra | – | |
106 | Hitmonlee | Lutador | – | |
107 | Hitmonchan | Lutador | – | |
108 | Lickitung | Normal | – | |
109 | Koffing | Veneno | – | |
110 | Weezing | Veneno | – | |
111 | Rhyhorn | Terra | Rocha | |
112 | Rhydon | Terra | Rocha | |
113 | Chansey | Normal | – | |
114 | Tangela | Planta | – | |
115 | Kangaskhan | Normal | – | |
116 | Horsea | Água | – | |
117 | Seadra | Água | – | |
118 | Goldeen | Água | – | |
119 | Seaking | Água | – | |
120 | Staryu | Água | – | |
121 | Starmie | Água | Psiquico | |
122 | Mr. Mime | Psiquico | – | |
123 | Scyther | Insecto | Voador | |
124 | Jynx | Gelo | Psiquico | |
125 | Electabuzz | Electrico | – | |
126 | Magmar | Fogo | – | |
127 | Pinsir | Insecto | – | |
128 | Tauros | Normal | – | |
129 | Magikarp | Água | – | |
130 | Gyarados | Água | Voador | |
131 | Lapras | Água | Gelo | |
132 | Ditto | Normal | – | |
133 | Eevee | Normal | – | |
134 | Vaporeon | Água | – | |
135 | Jolteon | Electrico | – | |
136 | Flareon | Fogo | – | |
137 | Porygon | Normal | – | |
138 | Omanyte | Rocha | Água | |
139 | Omastar | Rocha | Água | |
140 | Kabuto | Rocha | Água | |
141 | Kabutops | Rocha | Água | |
142 | Aerodactyl | Rocha | Voador | |
143 | Snorlax | Normal | – | |
144 | Articuno | Gelo | Voador | |
145 | Zapdos | Electrico | Voador | |
146 | Moltres | Fogo | Voador | |
147 | Dratini | Dragão | – | |
148 | Dragonair | Dragão | – | |
149 | Dragonite | Dragão | Voador | |
150 | Mewtwo | Psiquico | – | |
151 | Mew | Psiquico | – |
PRIMEIRA GERAÇÃO
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário